Resources

[vc_row][vc_column][vc_tta_accordion spacing=”5″ gap=”5″ c_position=”right” active_section=”” collapsible_all=”true” el_class=”accordion-isn”][vc_tta_section title=”Publications” tab_id=”Publications”][vc_column_text]Discover more on CKDu: review existing publications, positions, and policy papers below.

Send new research or advocacy publications to ckdu_observatory@theisn.org.

ISN publications on CKDu

This is an annotated bibliography created in 2018 and 2019 as an accompaniment to ISN publications:

General Review

CKDu in India

CKDu in MesoAmerica

CKDu in Sri Lanka

[/vc_column_text][vc_column_text]

Existing positions and policy papers

[/vc_column_text][vc_row_inner][vc_column_inner width=”1/3″][porto_ultimate_content_box box_shadow=”horizontal:px|vertical:px|blur:px|spread:px|style:none|” link=”url:https%3A%2F%2Fwww.theisn.org%2Fwp-content%2Fuploads%2F2020%2F08%2FCD52-8-e.pdf||target:%20_blank|” hover_box_shadow=”horizontal:px|vertical:px|blur:px|spread:px|style:inherit|” css_contentbox=”.vc_custom_1597837548814{padding-top: 4px !important;padding-right: 4px !important;padding-bottom: 4px !important;padding-left: 4px !important;}” el_class=”drop-shadow” min_height=”220″][vc_column_text]World Health Organization – Pan American Health Organization

“Chronic Kidney Disease in Agricultural Communities in Central America.”[/vc_column_text][/porto_ultimate_content_box][/vc_column_inner][vc_column_inner width=”1/3″][porto_ultimate_content_box box_shadow=”horizontal:px|vertical:px|blur:px|spread:px|style:none|” hover_box_shadow=”horizontal:px|vertical:px|blur:px|spread:px|style:inherit|” css_contentbox=”.vc_custom_1597837117926{padding-top: 4px !important;padding-right: 4px !important;padding-bottom: 4px !important;padding-left: 4px !important;}” link=”url:https%3A%2F%2Fwww.who.int%2Fsoutheastasia||target:%20_blank|” el_class=”drop-shadow” min_height=”225″][vc_column_text]World Health Organization

“International Expert Consultation on Chronic Kidney Disease of Unknown Etiology.”[/vc_column_text][/porto_ultimate_content_box][/vc_column_inner][vc_column_inner width=”1/3″][porto_ultimate_content_box box_shadow=”horizontal:px|vertical:px|blur:px|spread:px|style:none|” el_class=”drop-shadow” hover_box_shadow=”horizontal:px|vertical:px|blur:px|spread:px|style:inherit|” css_contentbox=”.vc_custom_1597837128008{padding-top: 4px !important;padding-right: 4px !important;padding-bottom: 4px !important;padding-left: 4px !important;}” min_height=”225″][vc_column_text]International Society of Nephrology (ISN)

“ISN Position Statement on Epidemics of CKD of Uncertain Aetiology.”[/vc_column_text][/porto_ultimate_content_box][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_empty_space height=”40px”][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/3″][porto_ultimate_content_box box_shadow=”horizontal:px|vertical:px|blur:px|spread:px|style:none|” link=”url:https%3A%2F%2Firis.paho.org%2Fhandle%2F10665.2%2F34132||target:%20_blank|” el_class=”drop-shadow” hover_box_shadow=”horizontal:px|vertical:px|blur:px|spread:px|style:inherit|” css_contentbox=”.vc_custom_1597837956539{padding-top: 4px !important;padding-right: 4px !important;padding-bottom: 4px !important;padding-left: 4px !important;}”][vc_column_text]World Health Organization – Pan American Health Organization

“Epidemic of Chronic Kidney Disease in Agricultural Communities in Central America. Case Definitions, Methodological Basis and Approaches for Public Health Surveillance.” PAHO WHO IRIS, PAHO, 1 June 2017.[/vc_column_text][/porto_ultimate_content_box][/vc_column_inner][vc_column_inner width=”1/3″][porto_ultimate_content_box box_shadow=”horizontal:px|vertical:px|blur:px|spread:px|style:none|” el_class=”drop-shadow” hover_box_shadow=”horizontal:px|vertical:px|blur:px|spread:px|style:inherit|” css_contentbox=”.vc_custom_1597838009371{padding-top: 4px !important;padding-right: 4px !important;padding-bottom: 4px !important;padding-left: 4px !important;}” link=”url:https%3A%2F%2Fwww.who.int%2Fsoutheastasia||target:%20_blank|”][vc_column_text]World Health Organization 

Sri Lanka ‘Designing a Step-Wise Approach to Estimate the Burden and to Understand the Etiology of CKDu in Sri Lanka, 2016[/vc_column_text][/porto_ultimate_content_box][/vc_column_inner][vc_column_inner width=”1/3″][porto_ultimate_content_box box_shadow=”horizontal:px|vertical:px|blur:px|spread:px|style:none|” hover_box_shadow=”horizontal:px|vertical:px|blur:px|spread:px|style:inherit|” el_class=”drop-shadow” link=”url:https%3A%2F%2Fwww.niehs.nih.gov%2Fnews%2Fassets%2Fdocs_a_e%2Fckdu_report_508.pdf||target:%20_blank|” css_contentbox=”.vc_custom_1606380542495{padding-top: 4px !important;padding-right: 4px !important;padding-bottom: 4px !important;padding-left: 4px !important;}”][vc_column_text]Consortium for the Epidemic of Nephropathy in Central America and Mexico (CENCAM) 

Third International Workshop on Chronic Kidney Diseases of Uncertain/Non-Traditional Etiology in Mesoamerica and Other Regions[/vc_column_text][/porto_ultimate_content_box][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_empty_space][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section title=”Meetings” tab_id=”Meetings”][vc_column_text]ISN meetings on CKDu to date

  • ASN 2016: First meeting of interested stakeholders
  • WCN 2017: i3C group is created
  • ASN 2017: Four subgroups meet: Detection, Molecular, Intervention, Awareness-raising
  • 2018: NIH Meeting held
  • WCN 2019: i3C group meets
  • ASN 2019: i3C core group meets

A multi-disciplinary group of nephrologists, pathologists, epidemiologists, anthropologists, and occupational health experts attended the following meetings:[/vc_column_text][vc_row_inner][vc_column_inner width=”1/2″][vc_single_image image=”5259″ img_size=”800X505″ alignment=”center” style=”vc_box_outline” border_color=”orange”][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section title=”ISN Sister Renal Centers Work” tab_id=”isn-sister-renal-centers-work”][vc_row_inner][vc_column_inner width=”1/2″][vc_single_image image=”5264″ img_size=”large” alignment=”center” style=”vc_box_outline” border_color=”orange”][vc_column_text]

[ISN Sister Renal Center grant, Kandy Teaching Hospital, Kandy, Sri Lanka]

[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text]The ISN funds a sister center collaboration to expand the use of PD in endemic settings in Sri Lanka, leading to a dramatic increase in census and quality of delivered care[1]. This partnership developed an educational curriculum that is the most used PD curriculum on the ISN Academy website.[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_tta_section][vc_tta_section title=”Advocacy” tab_id=”advocacy”][vc_column_text]The burden and causes of CKDu are mostly unknown; additional multi-disciplinary research in the area is crucial. Groups worldwide are attempting to understand the condition more fully and may be working in parallel, unaware of ongoing studies.

As part of its Collaboration Plan with the World Health Organization, the ISN has committed to developing the ISN Observatory of CKDu to facilitate the exchange of information and knowledge to raise awareness of CKDu.

The i3C designed the platform to collect and provide an inventory of necessary information on current human studies in CKDu.

The data are obtained from researchers and shared on the ISN Observatory of CKDu to encourage further collaborations and exchange.[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row]